| Tuesday, June 23, 2009 | |||
9:00 AM – 5:00 PM | Arrival and Registration | ||
7:00 PM | Opening Ceremony and Reception | Chairman’s Opening Remarks: Message from ITS: UWI Welcome Remarks: Cultural Performance: Keynote Address: Closing Comments:
| |
| Wednesday June 24, 2009 | |||
9:00 AM – 10:30 AM | Opening Plenary | Chair: Speakers: | |
10:30 AM – 11:00 AM | Coffee Break | ||
|
| ||
| Panel A | |||
How can you get more Economic Growth out of your ICT? Take Care of your Digital Divide | |||
| |||
| |||
| |||
| Panel B | |||
Demand-based Factors for Broadband Migration: The Cases of Japan and Thailand | |||
| |||
| |||
| |||
| |||
| Panel C | |||
Regional Harmonization of Telecommunications Regulatory Frameworks outside the European Union: a Case of the Gulf Cooperation Council States | |||
| |||
| |||
|
| ||
|
| ||
| Panel A | |||
Tele-medicine and e-Health; A Case Study on the Role of ICT’s in Providing Alternative Healthcare Access to Women | |||
| |||
| |||
Towards a Knowledge Infrastructure – Harnessing the Opportunities for the Healthcare Sector | |||
| Panel B | |||
| |||
| |||
| |||
|
| ||
|
|
Chair: Panel Members: Discussant: | |
| Thursday June 25, 2009 | |||
9:00 AM – 10:30 AM | Morning Plenary 2 | Topic: Chair: Presenters: Mr. Ken Sylvester | |
|
| ||
|
|
Chair: Presenters: Mr. Peter Quinn, Mr. Joe McKinson, | |
|
| ||
|
| ||
| Panel A | |||
Wireless Technologies for NGN in Emerging Countries: An Assessment for Latin America and the Caribbean | |||
| |||
| |||
| |||
| Panel B | |||
Web Security: A Cross-Sectional View of Businesses Operating in Jamaica | |||
E-government: Facilitating Increased Demand for Access to Government Information | |||
| |||
| |||
|
| ||
|
|
Presenter: | |
| Friday June 26, 2009 | |||
9:00 AM – 11:00 AM | Morning Plenary | Topic: Chair: Presenters: Mr. Phillip Paulwell Mr. Patrick Casserly Representative of the Caibbean | |
11:00 AM – 12:00 PM |
Closing Plenary and Appreciation |
Presenters: Professor Erik Bohlin, | |
Program
The program for this conference is available via the following link.